September 15th, 2016
Senator Hoaby Hoagland
WHEREAS: The Finance Committee is responsible for overseeing the Student Activity Fund and distributing it to Student Organizations.
WHEREAS: The Finance Committee recommends the following allocations for the Fall Semester of the 2016-17 School Year.
THEREFORE BE IT RESOLVED: These allocations are to be made as of Friday September 16th, 2016.
RESOLVED: The Student Senate approves of the following allocations.
Organization Name | Allocation Amount Requested | Amount Recommended | Finance Committee Recommendation for the Fall |
IC Oxfam* | $500.00 | $500.00 | $500.00 |
IC Politics | $1,500.00 | $1,500.00 | $1,500.00 |
True Blue Radio* | $600.00 | $600.00 | |
IC Feminists | $4,000.00 | $4,000.00 | $4,000.00 |
Psychology Club | $650.00 | $650.00 | $650.00 |
S.P.E.C.T.R.U.M | $3,000.00 | $3,000.00 | $1,500.00 |
Student Activities Board | $163,000.00 | $160,000.00 | $80,000.00 |
Table Top Gaming Club | $500.00 | $500.00 | $500.00 |
Peer Health Educators* | $0.00 | $0.00 | $0.00 |
FCA* | $2,200.00 | $2,200.00 | $1,100.00 |
Brothers and Sisters in Christ | $2,100.00 | $2,100.00 | $1,000.00 |
Students for Sexual and Gender Equality (S.A.G.E.) | $13,450.00 | $13,450.00 | $8,000.00 |
The Rambler | $2,000.00 | $2,000.00 | $2,000.00 |
Student Senate | $8,500.00 | $8,500.00 | $5,000.00 |
Nuestra Casa | $3,000.00 | $3,000.00 | $3,000.00 |
Newman Club* | $1,620.00 | $1,620.00 | $1,620.00 |
Japanese Club | |||
Tomorrow’s Teachers | $600.00 | $600.00 | $600.00 |
Coalition for Ethnic Awareness (C.E.A.) | $2,000.00 | $2,000.00 | $2,000.00 |
Totals: | $209,220.00 | $205,620.00 | $113,570.00 |
(*) Pending CSI Approval |
Flores, Christian
Yes |
McNamara, Allie
Yes |
Foster, Lexie
Yes |
Furugaki, Denpota
Yes |
Harms, Emily
Yes |
Lenth, Mesfin
Yes |
Pantier, Scott
Yes |
Pecher, Leilani
Yes |
Villagomez, Gian
Yes |
Cadet, Gerald
Yes |
Conway, Joseph
Yes |
Hills, James
Yes |
Yantis, Noah
Yes |
Donayre, Karina
Yes |
Hoagland, Ronald
Yes |
Palmer, Brett
Yes |
Phillips, Austin
Yes |
Phillips, Hailey
Yes |
Shereda, Michael
Yes |
AppiahKubi, McAbraham
Yes |
Carter, Allen
Yes |
Hampton, Abygayle
Yes |
Saylor, Mercedes
Yes |
Torres, Maricelis
Yes |
Whitlow, Zackery
Yes |